Judge: Ann Miller Placed Rosettes to 3

Obstacles/
Pos Handler Dog Points Time Points
1 Lynne Shore Jig 112 40.993 17
2 Jill Oliver Sonny 112 42.304 32†
3 Lynn Draper Coco 100 39.363 15
4 Jayne Martin Jonty 88 41.631 14
5 Dawn Reilly Fidget 86 38 13
6 Sandie Beamish Blax 84 39.909 12
7 Christine Ballard Cody 84 41.841 11
8 Belinda Charles Pudding 76 42.44 10
9 Trisha McKeown Mollie 30 45.545 18†
10 Eileen Radcliffe Ludo 28 44.028 8
11 Sandie Beamish Jess 24 43.573 7
12 Gary Beamish Mia 23 39.668 12†
13 Arlene Law Coola 21 41.766 5
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk